Lead free SMT PCB Led Reflow Solder Oven
Introduce of Reflow Oven
High performance Reflow Oven, available in 6 zones, 8 zones and 10 zones. PC + Siemens PLC control system, first-class heating module. the reflow oven important parts use famous brands such as Japan and Germany.
1. Control System
Computer or Instrument control, make sure machine working steadily.
2. Hot Air Heating System
Both top and bottom zones hot air heating, good heater compensatory,High thermal efficiency, energy saving, speedy heating, suitable for soldering components like BGA,CSP etc.Special forced hot air circulation structure makes PCB and components heat evenly, Temperature Accuracy ± 1.5 °C, room temperature settling time less than 20 minutes.
3. Cooling System
Independent cooling area ensures the low temperature when PCB comes out.
4. Transmission system
Use imported motors, speed adjuster, smoothly running, adjustable speed at 0-2000mm/min.
Specifications of Reflow Oven
Model | 622 | 622N | 732/ 733 | 732N/ 733N |
Quantity of preheating zones | 6 | 6 | 7 | 7 |
Quantity of peak zones | 2 | 2 | 3 | 3 |
Max. soldering temperature | pre-heating zones 300 °C and peak zones350 °C | |||
Quantity of cooling zones | 2 | 2 | 2 | 3 |
Mesh Width | Standard 440mm( Option 560 & 680mm ) | |||
Rail Width | Single Rail: 50 - 460mm, Option: 50 - 686mm other Width on request. Duo Rail Standard: 50 - 290mm*2 | |||
Dimensions | 5150*1400*1500mm | 5150*1400*1500mm | 5850*1400*1500mm | 6250*1400*1500mm |
Weight | 2400 kg | 2600 kg | 2800 kg | 3000 kg |
Model | L8 | L10 |
Dimension (L*W*H)mm | 5000x1250x1490 | 5800x1250x1490 |
Weight | Approx. 1600KG | Approx. 1800KG |
Number Of Heating Zones | Up8/Bottom8 | Up10/Bottom10 |
Length Of Heating Zones | 3121mm | 3891mm |
Rail Width Adjustment | M(option:A) | |
Exhaust Volume | 10M3/minx2 Exhausts | |
Control System | PLC+Computer | |
Temperature Control Method | PID + SSR | |
Transmission Agent | Chain + Mesh | |
Electric Supply Required | 3 phase,380V 50/60Hz | |
Power For Warm Up | 55KW | 64KW |
Power Consumption | 8KW | 12KW |
Warming Time | Approx.25 minute | |
Temp. Setting Range | Room Temp.-- 300°C | |
Conveyor Height | 900+/-20mm | |
Conveyor Speed Range | 300~2000mm/mi | |
For SMT Factory Setup, We Can Do for You:
1. We Provide Full SMT Solution for You
2. We Provide Core Technology With Our Equipments
3. We Provide The Most Professional Tech Service
4. We Have Wealthy Experience on SMT Factory Setup
5. We Can Solve Any Question About SMT
Lead free SMT PCB Led Reflow Solder Oven
Introduce of Reflow Oven
High performance Reflow Oven, available in 6 zones, 8 zones and 10 zones. PC + Siemens PLC control system, first-class heating module. the reflow oven important parts use famous brands such as Japan and Germany.
1. Control System
Computer or Instrument control, make sure machine working steadily.
2. Hot Air Heating System
Both top and bottom zones hot air heating, good heater compensatory,High thermal efficiency, energy saving, speedy heating, suitable for soldering components like BGA,CSP etc.Special forced hot air circulation structure makes PCB and components heat evenly, Temperature Accuracy ± 1.5 °C, room temperature settling time less than 20 minutes.
3. Cooling System
Independent cooling area ensures the low temperature when PCB comes out.
4. Transmission system
Use imported motors, speed adjuster, smoothly running, adjustable speed at 0-2000mm/min.
Specifications of Reflow Oven
Model | 622 | 622N | 732/ 733 | 732N/ 733N |
Quantity of preheating zones | 6 | 6 | 7 | 7 |
Quantity of peak zones | 2 | 2 | 3 | 3 |
Max. soldering temperature | pre-heating zones 300 °C and peak zones350 °C | |||
Quantity of cooling zones | 2 | 2 | 2 | 3 |
Mesh Width | Standard 440mm( Option 560 & 680mm ) | |||
Rail Width | Single Rail: 50 - 460mm, Option: 50 - 686mm other Width on request. Duo Rail Standard: 50 - 290mm*2 | |||
Dimensions | 5150*1400*1500mm | 5150*1400*1500mm | 5850*1400*1500mm | 6250*1400*1500mm |
Weight | 2400 kg | 2600 kg | 2800 kg | 3000 kg |
Model | L8 | L10 |
Dimension (L*W*H)mm | 5000x1250x1490 | 5800x1250x1490 |
Weight | Approx. 1600KG | Approx. 1800KG |
Number Of Heating Zones | Up8/Bottom8 | Up10/Bottom10 |
Length Of Heating Zones | 3121mm | 3891mm |
Rail Width Adjustment | M(option:A) | |
Exhaust Volume | 10M3/minx2 Exhausts | |
Control System | PLC+Computer | |
Temperature Control Method | PID + SSR | |
Transmission Agent | Chain + Mesh | |
Electric Supply Required | 3 phase,380V 50/60Hz | |
Power For Warm Up | 55KW | 64KW |
Power Consumption | 8KW | 12KW |
Warming Time | Approx.25 minute | |
Temp. Setting Range | Room Temp.-- 300°C | |
Conveyor Height | 900+/-20mm | |
Conveyor Speed Range | 300~2000mm/mi | |
For SMT Factory Setup, We Can Do for You:
1. We Provide Full SMT Solution for You
2. We Provide Core Technology With Our Equipments
3. We Provide The Most Professional Tech Service
4. We Have Wealthy Experience on SMT Factory Setup
5. We Can Solve Any Question About SMT